No products in the cart.
Description
Grain Buckets
High quality construction, designed and manufactured at our facility in Neath, South Wales.
Specifications:
- Bucket shell from 5mm plate.
- Heat treated cutting edge
- Wear Straps along side profile – continuous seam weld
- Skid Plates on edges and centre
- Formed box section across top of bucket for addition strength
- Round bars for potatoes can also be fitted
We normally hold stock of popular sizes, otherwise made to order (+/- 14 days).
For any enquiries or specific requirements – Please give us a call!
You won’t be disappointed!
Width | Depth | Height | Capacity Level Fill | Capacity Heaped | Part No. |
---|---|---|---|---|---|
1.98 m (6’6″) | 1.19 m | 0.84 m | 1.16 m3 (41 CU/ft) | 1.42 m3 (50 CU/ft) | ERL-G01 |
2.13 m (7’0″) | 1.19 m | 0.84 m | 1.25 m3 (44 CU/ft) | 1.53 m3 (54 CU/ft) | ERL-G02 |
2.29 m (7’6″) | 1.19 m | 0.84 m | 1.33 m3 (47 CU/ft) | 1.64 m3 (58 CU/ft) | ERL-G03 |
2.29 m (7’6″) | 1.31 m | 0.91 m | 1.59 m3 (56 CU/ft) | 1.67 m3 (69 CU/ft) | ERL-G04 |
2.29 m (7’6″) | 1.46 m | 1.03 m | 1.98 m3 (70 CU/ft) | 2.38 m3 (84 CU/ft) | ERL-G05 |
2.44 m (8’0″) | 1.31 m | 0.91 m | 1.70 m3 (60 CU/ft) | 2.10 m3 (71 CU/ft) | ERL-G06 |
2.44 m (8’0″) | 1.46 m | 1.03 m | 2.12 m3 (75 CU/ft) | 2.58 m3 (91 CU/ft) | ERL-G07 |
2.44 m (8’0″) | 1.51 m | 1.05 m | 2.27 m3 (80 CU/ft) | 2.72 m3 (96 CU/ft) | ERL-G08 |
2.44 m (8’0″) | 1.60 m | 1.12 m | 2.55 m3 (90 CU/ft) | 3.06 m3 (108 CU/ft) | ERL-G09 |
2.44 m (8’0″) | 1.69 m | 1.18 m | 2.83 m3 (100 CU/ft) | 3.43 m3 (121 CU/ft) | ERL-G10 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.